Omaha, NE 68108
CCN: 285078 · 184 beds
| Total Deficiencies | 23 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $36K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.24 |
| Total Staffing Hours Per Resident Day | 3.29 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 66.9 |
| Staffing Score | 23 |
| Penalty Score | 51.7 |
| Quality Score | 25 |
| Ownership Score | 18.7 |
Chain: DELMAR GARDENS
This owner operates 13 facilities.