Gering, NE 69341
CCN: 285071 · 102 beds
| Total Deficiencies | 7 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.62 |
| Total Staffing Hours Per Resident Day | 2.46 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 6.7 |
| Staffing Score | 18 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 23.9 |
Chain: VETTER SENIOR LIVING
This owner operates 23 facilities.