Lincoln, NE 68502
CCN: 285002 · 104 beds
| Total Deficiencies | 6 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.44 |
| Total Staffing Hours Per Resident Day | 2.83 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 5.2 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 26.8 |
Chain: VETTER SENIOR LIVING
This owner operates 9 facilities.