MISSOULA, MT 59802
CCN: 275035 · 53 beds
| Total Deficiencies | 34 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.31 |
| Total Staffing Hours Per Resident Day | 2.68 |
| Days with Zero RN Hours | 19.6% |
| Deficiency Score | 53.3 |
| Staffing Score | 36 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 70.6 |
Chain: EMPRES OPERATED BY EVERGREEN
This owner operates 48 facilities.