SPRINGFIELD, MO 65810
CCN: 265871 · 38 beds
| Total Deficiencies | 21 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $70K |
| Fine Count | 13 |
| RN Hours Per Resident Day | 0.89 |
| Total Staffing Hours Per Resident Day | 2.94 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 52.6 |
| Staffing Score | 23 |
| Penalty Score | 78.9 |
| Quality Score | 0 |
| Ownership Score | 2.7 |
Chain: SUNTERRA SPRINGS
This owner operates 4 facilities.