GLADSTONE, MO 64119
CCN: 265855 · 40 beds
| Total Deficiencies | 12 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.73 |
| Total Staffing Hours Per Resident Day | 3.73 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 19.4 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 4.2 |
Chain: PIVOTAL HEALTH CARE
This owner operates 10 facilities.