SAINT JOSEPH, MO 64501
CCN: 265852 · 69 beds
| Total Deficiencies | 56 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.26 |
| Total Staffing Hours Per Resident Day | 1.80 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 81.7 |
| Staffing Score | 43 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 41.2 |
Chain: VERTICAL HEALTH SERVICES
This owner operates 19 facilities.