FARMINGTON, MO 63640
CCN: 265583 · 90 beds
| Total Deficiencies | 9 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.50 |
| Total Staffing Hours Per Resident Day | 3.17 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 33.7 |
| Staffing Score | 16 |
| Penalty Score | 20.6 |
| Quality Score | 0 |
| Ownership Score | 20.2 |
Chain: PRESBYTERIAN MANORS OF MID-AMERICA
This owner operates 14 facilities.