CENTRALIA, MO 65240
CCN: 265385 · 60 beds
| Total Deficiencies | 7 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.32 |
| Total Staffing Hours Per Resident Day | 1.47 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 8.3 |
| Staffing Score | 43 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 11.8 |
Chain: AMERICARE SENIOR LIVING
This owner operates 23 facilities.