JONESBURG, MO 63351
CCN: 265333 · 81 beds
| Total Deficiencies | 45 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.19 |
| Total Staffing Hours Per Resident Day | 1.53 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 71.4 |
| Staffing Score | 50 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 14.3 |
Chain: ASPIRE SENIOR LIVING
This owner operates 11 facilities.