COLD SPRING, MN 56320
CCN: 245446 · 76 beds
| Total Deficiencies | 18 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.44 |
| Total Staffing Hours Per Resident Day | 3.43 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 38.3 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 24.4 |
Chain: BENEDICTINE HEALTH SYSTEM
This owner operates 25 facilities.