NEWBURYPORT, MA 01950
CCN: 225332 · 111 beds
| Total Deficiencies | 72 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 5 |
| Total Fines | $322K |
| Fine Count | 5 |
| RN Hours Per Resident Day | 0.49 |
| Total Staffing Hours Per Resident Day | 3.03 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 98.3 |
| Staffing Score | 16 |
| Penalty Score | 97.2 |
| Quality Score | 10 |
| Ownership Score | 100 |
Chain: ADVINIACARE
This owner operates 85 facilities.