BEVERLY, MA 01915
CCN: 225270 · 202 beds
| Total Deficiencies | 21 |
| Harm Citations | 4 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $83K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.30 |
| Total Staffing Hours Per Resident Day | 3.09 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 53.8 |
| Staffing Score | 23 |
| Penalty Score | 73.2 |
| Quality Score | 0 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.