NORTHAMPTON, MA 01060
CCN: 225257 · 125 beds
| Total Deficiencies | 24 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $40K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 3.16 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 53.3 |
| Staffing Score | 30 |
| Penalty Score | 54.5 |
| Quality Score | 20 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.