NEW IBERIA, LA 70560
CCN: 195326 · 100 beds
| Total Deficiencies | 46 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $8K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.06 |
| Total Staffing Hours Per Resident Day | 3.41 |
| Days with Zero RN Hours | 31.5% |
| Deficiency Score | 71.8 |
| Staffing Score | 55 |
| Penalty Score | 19.5 |
| Quality Score | 25 |
| Ownership Score | 84.6 |
Chain: NEXION HEALTH
This owner operates 49 facilities.