COLD SPRING, KY 41076
CCN: 185476 · 143 beds
| Total Deficiencies | 11 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.40 |
| Total Staffing Hours Per Resident Day | 3.13 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 15.6 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 5.5 |
Chain: CARESPRING
This owner operates 15 facilities.