Lexington, KY 40509
CCN: 185470 · 64 beds
| Total Deficiencies | 7 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $62K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.37 |
| Total Staffing Hours Per Resident Day | 3.79 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 52.6 |
| Staffing Score | 16 |
| Penalty Score | 65.3 |
| Quality Score | 10 |
| Ownership Score | 53.6 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 68 facilities.