Louisville, KY 40207
CCN: 185466 · 64 beds
| Total Deficiencies | 5 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 1.08 |
| Total Staffing Hours Per Resident Day | 3.07 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 5.2 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 53.6 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 68 facilities.