Louisville, KY 40219
CCN: 185132 · 87 beds
| Total Deficiencies | 7 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.51 |
| Total Staffing Hours Per Resident Day | 2.82 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 7.4 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 44.5 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 73 facilities.