Altoona, IA 50009
CCN: 165610 · 46 beds
| Total Deficiencies | 5 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.46 |
| Total Staffing Hours Per Resident Day | 3.36 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 4.4 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 4.2 |
Chain: PIVOTAL HEALTH CARE
This owner operates 10 facilities.