GREENFIELD, IN 46140
CCN: 155767 · 74 beds
| Total Deficiencies | 24 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.71 |
| Total Staffing Hours Per Resident Day | 2.93 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 35.9 |
| Staffing Score | 18 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 27.7 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 28 facilities.