OSGOOD, IN 47037
CCN: 155728 · 71 beds
| Total Deficiencies | 23 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 1.00 |
| Total Staffing Hours Per Resident Day | 2.69 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 35.9 |
| Staffing Score | 10 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 32.5 |
Chain: ADAMS COUNTY MEMORIAL HOSPITAL
This owner operates 53 facilities.