COLUMBUS, IN 47203
CCN: 155471 · 30 beds
| Total Deficiencies | 8 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 1.02 |
| Total Staffing Hours Per Resident Day | 3.04 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 6.7 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 2.2 |
Chain: BHI SENIOR LIVING
This owner operates 7 facilities.