PERU, IN 46970
CCN: 155406 · 36 beds
| Total Deficiencies | 16 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.09 |
| Total Staffing Hours Per Resident Day | 2.52 |
| Days with Zero RN Hours | 67.4% |
| Deficiency Score | 22.8 |
| Staffing Score | 80 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 40.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.