ROCHESTER, IN 46975
CCN: 155379 · 108 beds
| Total Deficiencies | 40 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 2.90 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 59.4 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 100 |
Chain: LIFE CARE CENTERS OF AMERICA
This owner operates 194 facilities.