PAOLI, IN 47454
CCN: 155333 · 109 beds
| Total Deficiencies | 25 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $28K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.35 |
| Total Staffing Hours Per Resident Day | 2.71 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 70.8 |
| Staffing Score | 26 |
| Penalty Score | 44.8 |
| Quality Score | 75 |
| Ownership Score | 13.6 |
Chain: CARDON & ASSOCIATES
This owner operates 31 facilities.