INDIANAPOLIS, IN 46220
CCN: 155292 · 150 beds
| Total Deficiencies | 55 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.36 |
| Total Staffing Hours Per Resident Day | 2.74 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 73.1 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 52.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.