DELPHI, IN 46923
CCN: 155290 · 64 beds
| Total Deficiencies | 28 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.56 |
| Total Staffing Hours Per Resident Day | 2.13 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 50.1 |
| Staffing Score | 18 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 17.5 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 29 facilities.