SOUTH BEND, IN 46635
CCN: 155219 · 103 beds
| Total Deficiencies | 57 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 3 |
| Total Fines | $116K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 2.35 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 92 |
| Staffing Score | 26 |
| Penalty Score | 90.8 |
| Quality Score | 55 |
| Ownership Score | 44 |
Chain: MAJESTIC CARE
This owner operates 33 facilities.