SOUTH BEND, IN 46614
CCN: 155103 · 183 beds
| Total Deficiencies | 22 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.41 |
| Total Staffing Hours Per Resident Day | 2.87 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 53.3 |
| Staffing Score | 18 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 52.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.