NORTHBROOK, IL 60062
CCN: 145982 · 158 beds
| Total Deficiencies | 26 |
| Harm Citations | 5 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $25K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.60 |
| Total Staffing Hours Per Resident Day | 3.29 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 65.5 |
| Staffing Score | 0 |
| Penalty Score | 41.7 |
| Quality Score | 0 |
| Ownership Score | 33.7 |
Chain: CITADEL HEALTHCARE
This owner operates 31 facilities.