DOVER, DE 19904
CCN: 085048 · 120 beds
| Total Deficiencies | 36 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $8K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.30 |
| Total Staffing Hours Per Resident Day | 3.35 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 62.2 |
| Staffing Score | 23 |
| Penalty Score | 7.4 |
| Quality Score | 0 |
| Ownership Score | 23.1 |
Chain: CADIA HEALTHCARE
This owner operates 10 facilities.