WILMINGTON, DE 19806
CCN: 085012 · 100 beds
| Total Deficiencies | 21 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $226K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.46 |
| Total Staffing Hours Per Resident Day | 3.66 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 58.3 |
| Staffing Score | 16 |
| Penalty Score | 92.9 |
| Quality Score | 0 |
| Ownership Score | 8.8 |
Chain: NATIONWIDE HEALTHCARE SERVICES
This owner operates 7 facilities.