HOCKESSIN, DE 19707
CCN: 085006 · 172 beds
| Total Deficiencies | 67 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $140K |
| Fine Count | 4 |
| RN Hours Per Resident Day | 0.24 |
| Total Staffing Hours Per Resident Day | 3.78 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 89.1 |
| Staffing Score | 23 |
| Penalty Score | 84.8 |
| Quality Score | 40 |
| Ownership Score | 8.8 |
Chain: NATIONWIDE HEALTHCARE SERVICES
This owner operates 7 facilities.