ROCKVILLE, CT 06066
CCN: 075183 · 150 beds
| Total Deficiencies | 39 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $25K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 2.90 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 74.9 |
| Staffing Score | 40 |
| Penalty Score | 42.1 |
| Quality Score | 35 |
| Ownership Score | 71.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.