GREENWOOD VILLAGE, CO 80111
CCN: 065376 · 90 beds
| Total Deficiencies | 29 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.74 |
| Total Staffing Hours Per Resident Day | 3.81 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 46.2 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 32.7 |
Chain: BROOKDALE SENIOR LIVING
This owner operates 14 facilities.