GARDEN GROVE, CA 92841
CCN: 056145 · 99 beds
| Total Deficiencies | 52 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.39 |
| Total Staffing Hours Per Resident Day | 4.15 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 65.5 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 16.8 |
Chain: THE MANDELBAUM FAMILY
This owner operates 16 facilities.