Long Beach, CA 90806
CCN: 056007 · 99 beds
| Total Deficiencies | 66 |
| Harm Citations | 4 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $83K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.65 |
| Total Staffing Hours Per Resident Day | 5.55 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 87.3 |
| Staffing Score | 0 |
| Penalty Score | 73.1 |
| Quality Score | 25 |
| Ownership Score | 18.8 |
Chain: THE MANDELBAUM FAMILY
This owner operates 16 facilities.