GARDEN GROVE, CA 92840
CCN: 055816 · 99 beds
| Total Deficiencies | 51 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.62 |
| Total Staffing Hours Per Resident Day | 5.82 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 63.7 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 16.8 |
Chain: THE MANDELBAUM FAMILY
This owner operates 16 facilities.