BUENA PARK, CA 90620
CCN: 055571 · 143 beds
| Total Deficiencies | 55 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.63 |
| Total Staffing Hours Per Resident Day | 5.20 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 70.8 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 34.8 |
Chain: THE MANDELBAUM FAMILY
This owner operates 16 facilities.