TUCSON, AZ 85712
CCN: 035292 · 103 beds
| Total Deficiencies | 40 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.39 |
| Total Staffing Hours Per Resident Day | 4.17 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 67.7 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 100 |
Chain: SANDSTONE HEALTHCARE GROUP
This owner operates 85 facilities.