TUCSON, AZ 85718
CCN: 035253 · 42 beds
| Total Deficiencies | 30 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.25 |
| Total Staffing Hours Per Resident Day | 3.88 |
| Days with Zero RN Hours | 28.3% |
| Deficiency Score | 49.4 |
| Staffing Score | 55 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 32.7 |
Chain: BROOKDALE SENIOR LIVING
This owner operates 14 facilities.