PAYSON, AZ 85541
CCN: 035117 · 163 beds
| Total Deficiencies | 30 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.38 |
| Total Staffing Hours Per Resident Day | 2.93 |
| Days with Zero RN Hours | 13.0% |
| Deficiency Score | 46.2 |
| Staffing Score | 36 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 100 |
Chain: LIFE CARE CENTERS OF AMERICA
This owner operates 194 facilities.