TUCSON, AZ 85714
CCN: 035099 · 240 beds
| Total Deficiencies | 65 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $21K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.49 |
| Total Staffing Hours Per Resident Day | 3.59 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 83.4 |
| Staffing Score | 8 |
| Penalty Score | 36.3 |
| Quality Score | 70 |
| Ownership Score | 100 |
Chain: SANDSTONE HEALTHCARE GROUP
This owner operates 85 facilities.