PHOENIX, AZ 85020
CCN: 035003 · 64 beds
| Total Deficiencies | 13 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $3K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.81 |
| Total Staffing Hours Per Resident Day | 4.38 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 18.5 |
| Staffing Score | 8 |
| Penalty Score | 0.6 |
| Quality Score | 0 |
| Ownership Score | 32.6 |
Chain: HUMANGOOD
This owner operates 17 facilities.