FOLEY, AL 36535
CCN: 015032 · 154 beds
| Total Deficiencies | 17 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 10 |
| Total Fines | $10K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.23 |
| Total Staffing Hours Per Resident Day | 2.92 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 99 |
| Staffing Score | 40 |
| Penalty Score | 16.9 |
| Quality Score | 50 |
| Ownership Score | 59.5 |
Chain: DIVERSICARE HEALTHCARE
This owner operates 48 facilities.